The metal Sorter is used to separate a large amount of iron, copper, aluminum, magnesium, zinc and other non-ferrous metals and stainless steel contained in scrap steel.
Customizable solutions
The eddy current separator (ECS) is a specialized device used to recover non-ferrous metals (like aluminum, copper, magnesium, zinc, and silver) from mixed waste streams, such as shredded electronic waste (WEEE), automotive scrap, municipal solid waste (MSW), and industrial byproducts.
Magnetic Rotor Principle: The separator uses a high-speed rotating rotor with alternating magnetic poles.
Eddy Current Induction: When conductive non-ferrous metals pass over the rotor, the changing magnetic field induces eddy currents in the metal particles.
Repulsion Effect: These eddy currents generate an opposing magnetic field, repelling the metal particles and ejecting them from the main material stream.
Separation: The non-ferrous metals are thrown forward into a separate collection bin, while non-metallic materials (plastics, glass, etc.) fall straight down due to gravity.
Model | Belt width | Motor power(kw) | Dimension(mm) | Weight | ||||
Rotor motor | Belt motor | Vibrating feeder | Length | Width | Height | Kgs | ||
ECS-30A | 300 | 2.2 | 0.75 | 0.12+0.12 | 2080 | 1117 | 1057 | 900 |
ECS-40A | 460 | 3 | 0.75 | 0.12+0.12 | 2080 | 1357 | 1100 | 1100 |
ECS-65A | 650 | 4 | 1.5 | 0.25+0.25 | 3300 | 1500 | 1200 | 1200 |
ECS-80A | 800 | 4 | 1.5 | 0.25+0.25 | 3300 | 1700 | 1200 | 1400 |
ECS-100A | 1000 | 5.5 | 2.2 | 0.25+0.25 | 3300 | 1900 | 1200 | 1600 |
ECS-120A | 1200 | 5.5 | 2.2 | 0.55+0.55 | 3300 | 2000 | 1200 | 1800 |
ECS-140A | 1400 | 5.5 | 2.2 | 0.75+0.75 | 3300 | 2130 | 1587 | 2100 |
ECS-160A | 1600 | 5.5 | 2.2 | 0.75+0.75 | 3420 | 2300 | 1200 | 2200 |
ECS-180A | 1800 | 5.5 | 2.2 | 0.75+0.75 | 3300 | 2700 | 1200 | 2800 |
If you need our products please write down any questions, we will reply as soon as possible.