The metal separator is used to separate a large amount of iron, copper, aluminum, magnesium, zinc and other non-ferrous metals and stainless steel contained in scrap steel scrap.
We can customize the metal separator for you.
Eddy current sorting is an effective method for recovering non-ferrous metals. It has the advantages of excellent sorting effect, strong adaptability, reliable mechanical structure, light structure, strong repulsive force (adjustable), high sorting efficiency and large processing capacity, which can separate some non-ferrous metals from electronic waste. In the electronic waste recycling production line, it is mainly used to sort non-ferrous metals such as copper and aluminum from the mixture materials, and can also be promoted and applied in the field of environmental protection, especially in the non-ferrous metal recycling industry.
Model | Belt width | Motor power(kw) | Dimension(mm) | Weight | ||||
Rotor motor | Belt motor | Vibrating feeder | Length | Width | Height | Kgs | ||
ECS-30A | 300 | 2.2 | 0.75 | 0.12+0.12 | 2080 | 1117 | 1057 | 900 |
ECS-40A | 460 | 3 | 0.75 | 0.12+0.12 | 2080 | 1357 | 1100 | 1100 |
ECS-65A | 650 | 4 | 1.5 | 0.25+0.25 | 3300 | 1500 | 1200 | 1200 |
ECS-80A | 800 | 4 | 1.5 | 0.25+0.25 | 3300 | 1700 | 1200 | 1400 |
ECS-100A | 1000 | 5.5 | 2.2 | 0.25+0.25 | 3300 | 1900 | 1200 | 1600 |
ECS-120A | 1200 | 5.5 | 2.2 | 0.55+0.55 | 3300 | 2000 | 1200 | 1800 |
ECS-140A | 1400 | 5.5 | 2.2 | 0.75+0.75 | 3300 | 2130 | 1587 | 2100 |
ECS-160A | 1600 | 5.5 | 2.2 | 0.75+0.75 | 3420 | 2300 | 1200 | 2200 |
ECS-180A | 1800 | 5.5 | 2.2 | 0.75+0.75 | 3300 | 2700 | 1200 | 2800 |
If you need our products please write down any questions, we will reply as soon as possible.