Belt Conveyor is used widely in metallurgy, mine, building, transportation, light & textile, hydropower and harbors industries and departments and used to convey scattered and block materials.
Belt Conveyor is used widely in metallurgy, mine, building, transportation, light & textile, hydropower and harbors industries and departments and used to convey scattered and block materials. Conveyor can transport materials alone and multi-drop or form horizontal, oblique or vertical conveyor system with other conveyors.There are 5 meters, 8 meters, 10 meters, 12 meters, 15 meters, 18 meters, 20 meters and other specifications. The belt conveyor can control the running speed to meet the different requirements of bulk transportation and packaging, Improve the use of equipment, and play a multi-purpose performance.
The belt conveyor is mainly composed of two end rollers and the closed conveyor belt on the tight sleeve. The drum that drives the conveyor belt to rotate is called driving drum (driving drum); the other drum that only changes the moving direction of the conveyor belt is called changing drum. The driving roller is driven by the motor through the reducer, and the conveyor belt is driven by the friction between the driving roller and the conveyor belt. Generally, the driving roller is installed at the discharge end to increase the traction and facilitate the dragging. The material is fed from the feeding end, falls on the rotating conveyor belt, and is transported to the unloading end for unloading by the friction of the conveyor belt.
Belt with (mm) | Conveying length(m) Power (kw) | Conveying speed(m/s) | Conveying amount(t/h) | ||
B400 | ≤10 | 12-15 | 15-30 | 1.25-2.0 | 30-60 |
3 | 3-4 | 4-7.5 | |||
B500 | ≤10 | 12-15 | 15-30 | 1.25-2.0 | 40-80 |
3 | 4-5.5 | 5.5-7.5 | |||
B650 | ≤10 | 12-15 | 15-30 | 1.25-2.0 | 80-120 |
4 | 7.5 | 7.5-11 | |||
B800 | ≤10 | 12-15 | 15-30 | 1.25-2.0 | 120-200 |
4 | 7.5 | 7.5-15 | |||
B1000 | ≤10 | 10-20 | 20-40 | 1.25-2.0 | 200-320 |
5.5 | 7.5-11 | 11-22 | |||
B1200 | ≤10 | 10-20 | 20-40 | 1.25-2.0 | 290-480 |
7.5 | 7.5-15 | 15-30 | |||
B1400 | ≤10 | 10-20 | <20-40 | 1.25-2.0 | 400-680 |
11 | 15-22 | 22-45 | |||
B1600 | ≤10 | 10-20 | <20-50 | 1.25-2.0 | 600-1080 |
15 | 22-30 | 30-75 | |||
B1800 | ≤10 | 10-20 | <20-50 | 1.0-2.0 | 200-1500 |
18.5 | 30-45 | 45-110 | |||
B2000 | ≤10 | 10-20 | <20-40 | 1.0-2.0 | 1000-2000 |
22 | 45-55 | 55-132 | |||
B2400 | ≤10 | 10-20 | <20-40 | 1.0-2.0 | 1500-3000 |
30 | 55-75 | 75-185 |
If you need our products please write down any questions, we will reply as soon as possible.